Vegan Vanilla Shake

Collapsible content
Ingredients
Allergens are highlighted in bold.
Maltodextrin, Soya protein isolate 26%, Soya flour, Soya lecithin, Powdered cellulose,
Potassium chloride, Flavouring, Potassium phosphate, Calcium carbonate, Stabilisers (xanthan gum,
carrageenan), Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous
fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], calcium D-pantothenate, zinc
oxide, copper gluconate, manganese sulphate, vitamin B1 [thiamine hydrochloride], vitamin B6 [pyridoxine
hydrochloride], vitamin A [retinyl acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic
chloride, vitamin K [α-phylloquinone], sodium molybdate, sodium selenite, D-biotin, vitamin D3
[cholecalciferol], vitamin B12 [cyanocobalamin]), Magnesium oxide, Sweetener: sucralose..
May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut and sesame seeds allergy.
Nutritional information
Nutritional values | |||
---|---|---|---|
Per 100g | Per 54g | %RI* per 100g/54g | |
Energy (kJ) (kcal) |
1633 387 |
882 209 |
19/10 |
Fat (g) | 6.1 | 3.3 | 9/5 |
Saturates (g) | 0.8 | 0.5 | 4/2 |
Mono-unsaturates (g) | 2.6 | 1.4 | |
Polyunsaturates (g) | 2.6 | 1.4 | |
Carbohydrate (g) | 53 | 29 | 20/11 |
Sugars (g) | 4.6 | 2.5 | 5/3 |
Starch (g) | 1.6 | 0.8 | |
Fibre (g) | 4.9 | 2.6 | |
Protein (g) | 27 | 15 | 55/29 |
Salt (g) | 1.0 | 0.5 | 16/9 |
Vitamins & minerals | |||
---|---|---|---|
Per 100g | Per 54g | %RI* per 100g/54g | |
Vitamin A (μg) | 463 | 250 | 58/31 |
Vitamin D (μg) | 3.1 | 1.7 | 62/34 |
Vitamin E (mg) | 7.1 | 3.8 | 59/32 |
Vitamin K (μg) | 46 | 25 | 61/33 |
Vitamin C (mg) | 64 | 35 | 80/43 |
Thiamin (mg) | 1.1 | 0.6 | 102/55 |
Riboflavin (mg) | 0.8 | 0.5 | 60/32 |
Niacin (mg) | 9.6 | 5.2 | 60/32 |
Vitamin B6 (mg) | 1.0 | 0.5 | 72/39 |
Folic acid (μg) | 180 | 97 | 90/49 |
Vitamin B12 (μg) | 1.4 | 0.8 | 56/30 |
Biotin (μg) | 35 | 19 | 71/38 |
Pantothenic acid (mg) | 3.5 | 1.9 | 59/32 |
Potassium (mg) | 1447 | 781 | 72/39 |
Chloride (mg) | 735 | 397 | 92/50 |
Calcium (mg) | 329 | 178 | 41/22 |
Phosphorus (mg) | 438 | 237 | 63/34 |
Magnesium (mg) | 77.8 | 42.0 | 21/11 |
Iron (mg) | 11 | 6.1 | 80/43 |
Zinc (mg) | 5.5 | 3.0 | 55/30 |
Copper (mg) | 1.0 | 0.5 | 98/53 |
Manganese (mg) | 1.1 | 0.6 | 56/30 |
Selenium (μg) | 26 | 14 | 47/26 |
Chromium (μg) | 46 | 25 | 115/62 |
Molybdenum (μg) | 118 | 64 | 236/128 |
Iodine (μg) | 71 | 38 | 47/25 |
Preparation instructions
- Empty the sachet contents into a shaker or blender.
- Measure 200ml of cold water with a measuring cup or by using the fill line below, then add it to the powder.
- Cover and shake/blend well for 20 seconds, making sure no lumps of powder remain.
- Allow to stand for 1 minute, then enjoy.